Facts about Dunnaway Apps
The plain facts about each app and the person who makes them, in one place. App Store details come from the live UK App Store listings; the rest comes from the app pages on this site.
The maker
| Name | Mike (Michael) Dunnaway |
|---|---|
| Role | Independent iPhone developer |
| Based in | Cirencester, UK |
| Trading as | Dunnaway Apps |
| House rules | No adverts in any of the six apps, no subscriptions, no account needed, and your data stays on your phone or isn’t collected (see each app). Quidometer and CryptoHODL each have a one-off unlock, which is not a subscription. |
| App Store developer page | https://apps.apple.com/gb/developer/michael-dunnaway/id1893717228 |
| Contact | mike@cryptohodl.uk |
Pressie
| Status | On the App Store (UK) |
|---|---|
| Price | £2.99, paid once |
| In-app purchases | None |
| Devices | iPhone only |
| Minimum iOS | 17.0 or later |
| Adverts | None |
| Subscription | None |
| Account needed | No |
| Your data | Stays on your iPhone; the App Store privacy label says “Data Not Collected” |
| App Store | https://apps.apple.com/gb/app/pressie-birthday-gift-list/id6817478261 |
| Page | dunnawayapps.uk/pressie/ |
Tidy Stars
| Status | On the App Store (UK) |
|---|---|
| Price | Free until Friday 30 October, then £3.99 one-off |
| Devices | iPhone and iPad |
| Minimum iOS | 18.0 or later |
| Adverts | None |
| Subscription | None |
| Account needed | No |
| Your data | Not collected; the App Store privacy label says “Data Not Collected” |
| App Store | https://apps.apple.com/gb/app/tidy-stars/id6813967138 |
| Page | dunnawayapps.uk/tidy-stars/ |
Quidometer
| Status | On the App Store (UK) |
|---|---|
| Price | Free to download, with 30 free business trips; personal trips are always free |
| One-off unlock | Lifetime unlock, £24.99 one-off, for unlimited business trips (not a subscription) |
| Devices | iPhone only |
| Minimum iOS | 17.0 or later |
| Adverts | None |
| Subscription | None |
| Account needed | No |
| Your data | Trips stay on your iPhone; nothing is sent to the developer |
| App Store | https://apps.apple.com/gb/app/quidometer-uk-mileage-tracker/id6819073203 |
| Page | dunnawayapps.uk/quidometer/ |
CryptoHODL
| Status | On the App Store (UK) |
|---|---|
| Price | Free to download; the free version tracks up to 4 coins |
| One-off unlock | Pro, £9.99 one-off in-app purchase (the App Store calls it a one-time lifetime unlock), for unlimited holdings and CSV export (not a subscription) |
| Devices | iPhone and iPad |
| Minimum iOS | 15.1 or later |
| Adverts | None |
| Subscription | None |
| Account needed | No |
| Your data | Stays on your device; the App Store privacy label says “Data Not Collected” |
| Note | Market data from CoinGecko. Not financial advice. |
| App Store | https://apps.apple.com/gb/app/cryptohodl/id6762301572 |
| Page | dunnawayapps.uk/cryptohodl/ |
Fork Handles
| Status | Coming soon; not on the App Store yet |
|---|---|
| Price | Not announced; one optional one-off in-app purchase |
| Devices | iPhone |
| Crops | 66 UK crops built in (counted in the app’s crop data file) |
| Adverts | None |
| Subscription | None |
| Account needed | No |
| Tracking | None |
| Page | dunnawayapps.uk/fork-handles/ |
The Big Dinner Timer
| Status | Coming soon; not on the App Store yet |
|---|---|
| Devices | iPhone |
| Adverts | None |
| Account needed | No |
| Tracking | None |
| Internet | The app doesn’t connect to the internet |
| Page | dunnawayapps.uk/big-dinner-timer/ |